LORENTZ PS1800 CS-37-1 Solar Surface Pump System
KSh230,371KSh259,675 Exclusive VAT (-11%)
Pump System | PS1800 Pool CS-37-1 |
max. total dynamic head [m] | 14 |
max. flow rate [m³/h] | 36 |
Solar Operation: Max Power Voltage (Vmp) | > 102 |
Solar Operation: Open Circuit Voltage [V DC] | max. 200 |
Solar Operation: Nominal Voltage [V DC] | 72 – 96 |
Battery Operation: Nominal Voltage [V DC] | 96 |
Pump Type | Centrifugal Pump |
Head | max. 14 m |
Flow rate | max. 36 m³/h |
Controller | PS1800 Pool |
Power | max. 1,3 kW |
Input voltage | max. 200 V |
Optimum Vmp** | > 102 V |
Motor current | max. 14 A |
Efficiency | max. 98 % |
Ambient temp. | -30…50 °C |
Enclosure class | IP65 |
Pump Unit | PU1800 Pool CS-37-1 |
Suction head / Positive inlet head | max. 3 m |
Water temperature | max. 60 °C |
Pump end | PE CS-37-1 |
Material | PP |
Motor | ECDRIVE 1800 CS-37 |
Rated Power | 1,7 kW |
Motor speed | 900…3 300 rpm |
Material | AL/AISI 304 |
Insulation class | F |
Enclosure class | IPX4 |
Reviews
There are no reviews yet.