Product Details and Features
This Phaeton PH380-4T Solar Pump Inverter 18kw 37A inverter comes along with some of the following features:-
( Power range: 0.75-1.5kw for 110V, 0.75-7.5kw 220V, 0.75-37kw 380V)
- Built-in MPPT function and efficiency of up to 99.6%
- This Inverter Could drive both AM and PMSM pump
- Has an All-round-protection function with advanced hardware design
- Posses Perfect stability in output frequency
- Remote control and monitoring by GPRS system(Available in PC and mobile)
- The dry run function, therefore, gives protection to the pump
- Phaeton PH380-4T Solar Pump Inverter 18kw 37A inverter has an Automatic start and stop function
- DC and AC as input power sources accepted
- Low voltage input down to 60VDC input for 220V pump solution
Model Selection: | |||||||
SN | Model No. | Rate current | Output voltage ( 3PH AC) | Applicable for pumps | External of drive size(mm) | MPPT voltage (VDC) | Weight (kg) |
General type 4T series: Input 350 to 800V DC or 380 to 460V AC, VOC 620V DC |
|||||||
1 | PH380-4T-0P7G | 2.5A | 380V-440V | 0.75KW | 252*195*230 | 486 to 750 | 2 |
2 | PH380-4T-1P5G | 3.7A | 380V-440V | 1.5KW | 252*195*230 | 486 to 750 | 3 |
3 | PH380-4T-2P2G | 5A | 380V-440V | 2.2KW | 252*195*230 | 486 to 750 | 3 |
4 | PH380-4T-004G | 10A | 380V-440V | 4KW | 252*195*230 | 486 to 750 | 3 |
5 | PH380-4T-5P5G | 13A | 380V-440V | 5.5KW | 315*235*253 | 486 to 750 | 4.2 |
6 | PH380-4T-7P5G | 17A | 380V-440V | 7.5KW | 315*235*253 | 486 to 750 | 4.3 |
7 | PH380-4T-011G | 22A | 380V-440V | 11KW | 315*235*253 | 486 to 750 | 4.5 |
8 | PH380-4T-015G | 30A | 380V-440V | 15KW | 395*295*275 | 486 to 750 | 7.3 |
9 | PH380-4T-018G | 37A | 380V-440V | 18KW | 395*295*275 | 486 to 750 | 7.5 |
10 | PH380-4T-022G | 45A | 380V-440V | 22KW | 395*295*275 | 486 to 750 | 12 |
11 | PH380-4T-030G | 60A | 380V-440V | 30KW | 640*410*390 | 486 to 750 | 17 |
12 | PH380-4T-037G | 75A | 380V-440V | 37KW | 640*410*390 | 486 to 750 | 17.5 |
13 | PH380-4T-045G | 91A | 380V-440V | 45KW | 700*410*460 | 486 to 750 | 35 |
14 | PH380-4T-055G | 110A | 380V-440V | 55KW | 700*410*460 | 486 to 750 | 36 |
15 | PH380-4T-075G | 150A | 380V-440V | 75KW | 680*485*415 | 486 to 750 | 45 |
16 | PH380-4T-093G | 180A | 380V-440V | 93KW | 680*485*415 | 486 to 750 | 51 |
17 | PH380-4T-110G | 220A | 380V-440V | 110KW | 680*485*415 | 486 to 750 | 54 |
18 | PH380-4T-132G | 250A | 380V-440V | 132KW | 885*535*370 | 486 to 750 | 86 |
19 | PH380-4T-160G | 310A | 380V-440V | 160KW | 885*535*370 | 486 to 750 | 90 |
22 | PH380-4T-***G | *** | 380V-440V | 185-400KW | ******* | 486 to 750 | *** |
Technical Specifications: |
|
Recommended MPPT voltage range | Vmpp 131 to 350 VDC for 1S model (80V to 350VDC input, 3PH 110 to 220VAC output) |
Vmpp 280 to 375VDC for 2S model ( 150V to 350VDC input, 3PH 220 to 240VAC output) | |
Vmpp 486 to 750 VDC for 4T model ( 250V to 800VDC input, 3PH 380 to 460VAC output) | |
The Recommended input voltage (Voc and Vmpp) | Voc 180(VDC), Vmpp 155(VDC) for 1S model or 110V AC pumps |
Voc 355(VDC), Vmpp 310(VDC) for 2T model or 220V AC pumps | |
Voc 620(VDC), Vmpp 540(VDC) for 4T model or 380V AC pumps | |
Motor type | Control for permanent magnet synchronous motor (PMSM) and asynchronous motor (AM) |
Input power | DC power from solar arrays or AC grid power |
Maximum DC power input | 450VDC for 220AC output / 850VDC for 380V AC output |
Rated output voltage | 3-phase, 110V/160V/220V. 3-phase, 220V/380V/480V |
Output frequency range | 0~50/60Hz |
MPPT efficiency | 99% |
Ambient temperature range | -10℃ TO 50℃ |
Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating |
Protection function | Phase loss protection, phase short circuit protection, ground-to-phase circuit protection, and input, and output short circuit protection. Stall protection |
Protection degree | IP20, Air force cooling |
Running mode | MPPT, CVT |
Altitude | Below 1000m; above 1000m, derated 1% for every additional 100m |
Standard | CE certificate |
>> Click to view More about this product