Must 1KVA Hybrid Offgrid Inverter 12V 60A designed for efficient and reliable solar power utilization. With a 24V input and a built-in 80A charge controller, this inverter ensures seamless energy conversion and management. Ideal for off-grid applications, it supports both solar and battery power, providing a versatile solution for powering various electrical appliances.
Must 1KVA Hybrid Offgrid Inverter 12V 60A Key Features
- Hybrid Off-grid Design: Seamlessly integrates solar power with battery backup for uninterrupted energy supply.
- Advanced MPPT Technology: The built-in Must 1KVA Hybrid Offgrid Inverter 12V 60A optimizes solar energy harvesting for enhanced efficiency.
- High PV Voltage Support: Handles a maximum PV voltage of 145VDC, making it compatible with a wide range of solar panels.
- Pure Sine Wave Output: Generates clean and stable power, ensuring the safe operation of sensitive electronic devices.
- Efficient Energy Conversion: High efficiency with minimal standby power consumption, maximizing energy utilization.
- Comprehensive LCD Display: Smart LCD provides real-time information on working modes, charge current, and voltage.
- Built-in Protections: Safeguards against overload, short circuit, overvoltage, and other electrical issues for increased durability.
- Wide Battery Compatibility: Accommodates various battery types and configurations for flexibility.
Must 1KVA Hybrid Offgrid Inverter 12V 60A
Must 1KVA Hybrid Offgrid Inverter 12V 60A Technical Specifications
MODEL | PV30-1K VPM | PV30-1.5K VPM | PV30-2K VPM | PV30-3K VPM | ||||
Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | |
INVERTER OUTPUT | ||||||||
Rated Power | 1000VA | 1500VA | 2000VA | 3000VA | ||||
Surge Rating | 3000VA | 4500VA | 6000VA | 9000VA | ||||
Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | ||||
Waveform | Pure sine wave / same as input (bypass mode) | |||||||
Nominal Output Voltage RMS | 110V /115V / 120V / 220V / 230V / 240VAC (±10% RMS) | |||||||
Output Frequency | 50Hz / 60Hz ±0.3Hz | |||||||
Inverter Efficiency (Peak) | >88% | |||||||
Line Mode Efficiency | >95% | |||||||
Power Factor | 0.7 | |||||||
Typical Transfer Time | 10ms(max) | |||||||
Overload | 100% < Load < 110% (alarm 5min then stop output and fault code 07) 110% < Load < 125% (alarm 60s then stop output and fault code 07) Load > 125% (alarm 10s then stop output and fault code 07) | |||||||
AC INPUT | ||||||||
Voltage | 230VAC | |||||||
Selectable Voltage Range | 75~135VAC; 155~265VAC (For personal computers) | |||||||
Frequency Range | 50Hz / 60Hz(Auto sensing) 40~80Hz | |||||||
BATTERY | ||||||||
Minimum Start Voltage | (10V/ 10.5V/ 11V/ 11.5V/ 12V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
Low Battery Alarm | (10V/ 10.5V/ 11V/ 11.5V/ 12V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
Low Battery Cut Off | 10V/ 10.5V/ 11V/ 11.5V/ 12V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
High Voltage Alarm | (12~14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
High Battery Voltage Recover | (12~14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
Idle Consumption-Search Mode | Load ≤50±20W(120V)/100±20W(220V) | |||||||
CHARGER | ||||||||
Output Voltage | Depends on battery type | |||||||
Charge AC Input Breaker Rating | 120V | 1~2K/30A | 3K/40A | |||||
230V | 1~3K/30A | |||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode) | |||||||
Maximum Charge Current | 30A | 20A | 45A | 25A | 60A | 30A | 40A | |
BYPASS & PROTECTION | ||||||||
Input Voltage Waveform | Sine wave (grid or generator) | |||||||
Nominal Input Frequency | 50Hz or 60Hz | |||||||
Overload Protection (SMPS Load) | Circuit breaker | |||||||
Output Short Circuit Protection | Circuit breaker | |||||||
AC Input Breaker | 1-3K/30A | |||||||
SOLAR CHARGER | ||||||||
Maximum PV Array Power | 1000W | 2000W | 1000W | 2000W | 1000W | 2000W | 2000W | |
Maximum PV Charge Current | 60A | |||||||
DC Voltage | 12V / 24V auto work | |||||||
MPPT Range @ Operating Voltage | 12V: 16~75VDC; 24V: 32-100VDC | |||||||
Maximum PV Array Open Circuit Voltage | 12V:75VDC; 24V:100VDC | |||||||
Standby Power Consumption | <2W | |||||||
MECHANICAL SPECIFICATIONS | ||||||||
Mounting | Wall Mount | |||||||
Dimensions (W*H*D) | 303*493*200mm | |||||||
Package Dimensions (W*H*D) | 615*400*319mm | |||||||
N.W (kg) | / | |||||||
G.W (kg) | / | |||||||
OTHER | ||||||||
Operation Temperature Range | 0°C to 40°C | |||||||
Storage Temperature | -15°C to 60°C | |||||||
Audible Noise | 60dB MAX | |||||||
Display | LED+LCD | |||||||
Standard Warranty | 1 year |
Buy Must 1KVA Hybrid Offgrid Inverter 12V 60A at the Best Price from SolarShop Africa
Checkout: MUST