AllTop Solar Street Lights with Motion Sensor – 50W | 100W | 150W | 200W | 250W | 300W
AllTop offers a cutting-edge solution for outdoor illumination with its Solar Motion Lights. These lights are designed to provide powerful and efficient lighting, harnessing solar energy for eco-friendly and cost-effective operation.
Features:
Solar LED Street Light
LED Lamp: 5730 LED 56PCS 6000K
Solar Panel: 4.5V 4.5W, Polycrystalline
Battery Type: LiFePO4 3.2V 6AH
Charging Tme: 6-8 hours
Discharging Time: 8-12 hours
Led: 160 lm/w
Material: ABS
Product Size: 300*205*62mm
Install Height: 3-5m
Warranty: 2 Years
AllTop Solar Streets Lights Technical Data:
Specification | 50W | 100W | 150W | 200W | 250W | 300W |
---|---|---|---|---|---|---|
LED Lamp | 5730 LED 56PCS 6000K | 5730 LED 112PCS 6000K | 5730 LED 168PCS 6000K | 5730 LED 224PCS 6000K | 5730 LED 336PCS 6000K | 5730 LED 336PCS 6000K |
Solar Panel | 4.5V 4.5W, Polycrystalline | 4.5V 7W, Polycrystalline | 4.5V 9W, Polycrystalline | 4.5V 15W, Polycrystalline | 4.5V 18W, Polycrystalline | 4.5V 18W, Polycrystalline |
Battery Type | LiFePO4 3.2V 6AH | LiFePO4 3.2V 6AH | LiFePO4 3.2V 12AH | LiFePO4 3.2V 18AH | LiFePO4 3.2V 24AH | LiFePO4 3.2V 24AH |
Charging Time | 6-8 hours | 6-8 hours | 6-8 hours | 6-8 hours | 6-8 hours | 6-8 hours |
Discharging Time | 8-12 hours | 8-12 hours | 8-12 hours | 8-12 hours | 8-12 hours | 8-12 hours |
LED | 160 lm/w | 160 lm/w | 160 lm/w | 160 lm/w | 160 lm/w | 160 lm/w |
Material | ABS | ABS | ABS | ABS | ABS | ABS |
Product Size | 30020562mm | 39520562mm | 50523072mm | 63025075mm | 82024575mm | 82024575mm |
Install Height | 3-5m | 4-6m | 5-7m | 6-8m | 7-9m | 7-9m |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Year |
Explore high-quality solar products at AllTop Group. From solar LED flood lights to street lights and more, find reliable and innovative solutions for your outdoor lighting needs. Also checkout Alltop 100w