Product Specifications
Deye 30kw Three Phase String Ongrid MPPT Solar Inverter has the following features:
- Model: SUN-30K-G02-LV
- 127/220Vac and 60Hz, three phase system
- Max 4 MPP tracker, Max. efficiency up to 98.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Type II DC/AC SPD
- Anti-PID function (Optional)
Technical Specifications
Model | SUN-20K-G02-LV | SUN-25K-G02-LV | SUN-30K-G02-LV |
Input Side | |||
Max. DC Input Power(kW) | 26 | 32.5 | 39 |
Max. DC Input Voltage (V) | 800 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~700 | ||
Max. DC Input Current(A) | 40+40 | 40+40+40 | 40+40+40+40 |
Max. Short Circuit Current (A) | 60+60 | 60+60+60 | 60+60+60+60 |
Number of MPPT/Strings per MPPT | 2/3 | 3/3 | 4/3 |
Output Side | |||
Rated Output Power(kW) | 20 | 25 | 30 |
Max. Active Power(kW) | 22 | 27.5 | 33 |
Rated AC Grid Voltage(V) | 127 / 220 | ||
AC Grid Voltage Range(V) | 176Vac~242Vac(this may vary with grid standards) | ||
Rated Grid Frequency(Hz) | 60/50(Optional) | ||
Operating Phase | Three phase | ||
Rated AC Grid Output Current(A) | 52.5 | 65.6 | 78.7 |
Max. AC Output Current(A) | 57.8 | 72.2 | 86.6 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <2% | ||
DC Injection Current(mA) | <0.5% | ||
Grid Frequency Range | 57~62 |
Efficiency | |
Max.Efficiency | 98.7% |
Euro Efficiency | 98% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |||
Size(mm) |
362W×577H×215D
|
647.5W×537H×303.5D | |
Weight(kg) |
25.5
|
44.5 | |
Topology | Transformerless | ||
Internal Consumption | <1W (Night) | ||
Running Temperature | -25~65℃ | ||
Ingress Protection | IP65 | ||
Noise Emission(Typical) | <45 dB | ||
Cooling Concept | Smart cooling | ||
Max. Operating Altitude Without Derating | 2000m | ||
Designed Lifetime | >20 years | ||
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||
Operating Surroundings Humidity | 0-100% | ||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 1602 |
Interface | RS485/RS232/Wifi/LAN |
View 30 Kilowatts Three Phase String Ongrid MPPT Solar Inverter Manual