Product Name | 5.5 KW Solar Pumping Inverter | Display | LED/LCD |
---|---|---|---|
Warranty | 18 Months | MPPT | 99.6% |
Output Frequency | 50Hz/60Hz | OEM | Yes |
High Light | 5.5 KW Single Phase Solar Pump Inverter |
Veikong 5.5kw Single PhaseTechnical Specification:
220V | 380V | |
Max input DC voltage | 450V | 810V |
DC voltage range | 150~450VDC | 300~810VDC |
Normal working DC voltage | 260V-400V | 400V-650V |
Recommended input mppt voltage | 330V | 550V |
MPPT efficiency | >99% | |
Rated output voltage | 1/3-phase 220VAC | 3-phase 380-480VAC |
Output frequency range | 50/60Hz | |
Max efficiency of the machine | 99% | |
Ambient temperature range | -10 °C~50 °C, derating if the temperature is above 40 °C | |
Cooling method | Air cooling | |
Protection degree | IP20/IP21 | |
Altitude | Below 1000m; above 1% for every additional 100m. | |
Standard | CE/ROHS |
>> Click to view More about Veikong products