If you’re tired of power outages disrupting your work or home life, the Felicity 2.5kVA Inverter Charger is your ideal solution. Built with 12V Low Frequency technology, this inverter charger offers robust power handling capacity, quiet operation, and exceptional durability — perfect for medium-sized households and small businesses that need uninterrupted power supply.
At SolarShop Africa, we understand the challenges of rising electricity costs and unreliable grid power in Kenya. That’s why our range of Felicity power backup Inverter Chargers is designed to offer energy independence, reliable performance, and affordability. The Felicity 2.5kVA Inverter Charger price in Kenya is competitive, ensuring you get maximum value for your investment. When you buy Felicity solar inverter charger in Kenya, you are securing peace of mind with a product that delivers consistent power when you need it most.
Our commitment at SolarShop Africa goes beyond just selling products. We provide a streamlined online shopping experience, fast delivery across Kenya, and professional installation services to ensure your system is set up correctly and efficiently. As a trusted name in the solar energy space, we only stock genuine Felicity Inverter Chargers, ensuring you get authentic products backed by warranties and expert after-sales support.
Power your essential devices confidently with the Felicity 2.5kVA Inverter Charger — the smart choice for reliable, affordable, and eco-friendly power backup.
Technical Specifications of Felicity 2.5kVA Inverter Charger
| Solar Inverter IVPS | |||||||||||||||||
| Model | 2512 | ||||||||||||||||
| 2500VA | |||||||||||||||||
| RatedOutputPower(W) | 2500va/2000w | ||||||||||||||||
| Norminal DC Input Voltage | 12v | ||||||||||||||||
| Charge & Line Mode Specification | |||||||||||||||||
| Norminal Input Voltage | 220Vac | ||||||||||||||||
| Low Line Disconnect | 90Vac±7Vac | ||||||||||||||||
| Low Line Re-connect AC Input Range | 100Vac±7Vac | ||||||||||||||||
| High Line Disconnect | 280Vac±7Vac | ||||||||||||||||
| High Line Re-connect | 270Vac±7Vac | ||||||||||||||||
| Output Voltage Waveform | As same as input waveform | ||||||||||||||||
| Efficiency(Line mode) | ≥95%(Rated R load, and battery is full charged) | ||||||||||||||||
| Transfer switch Rating | AC 30A | ||||||||||||||||
| Transfer time(AC to DC) | 15ms(typocal) | ||||||||||||||||
| Transfer time(DC to AC) | 15ms(typocal) | ||||||||||||||||
| Pass Through Without Battery | Yes | ||||||||||||||||
| Input Overload Current | AC 30A | ||||||||||||||||
| Norminal Output Voltage | Dependent on battery type | ||||||||||||||||
| Max Charge Voltage | DC 40A | ||||||||||||||||
| Charge Current Regulation | Charge current adjustable:0A,10A,20A,30A,40A | ||||||||||||||||
| Breaker Size | Dependent on battery type or Self-defined | ||||||||||||||||
| Over Charge protection | Yes | ||||||||||||||||
| Algorithm | AGM | ||||||||||||||||
| Flood | |||||||||||||||||
| Self | |||||||||||||||||
| Inverter Mode Specification | |||||||||||||||||
| Output Voltage Waveform | Pure Sine Wave | ||||||||||||||||
| Power Factory | 1 | ||||||||||||||||
| Nominal Output Voltage | 220Vac±5% | ||||||||||||||||
| Nominal Output Frequency(Hz) | 50±0.3Hz/60±0.3Hz(adjustable) | ||||||||||||||||
| Over-load Protection(SMPS) | 60s@≥150% load; 120s@105%-150% load | ||||||||||||||||
| Surge Rating | 2*rated power for 5 seconds | ||||||||||||||||
| Capable of starting electric | Yes | ||||||||||||||||
| Output Short Circuit Protection | Yes | ||||||||||||||||
| Output overlaod current | AC 30A | ||||||||||||||||
| Nominal DC Input Voltage | 12Vdc | ||||||||||||||||
| Low Battery Alarm | 11.5V/23V/46Vdc@load<50%;11V/22V/44Vdc@load>=50% | ||||||||||||||||
| Low battery Recovery | 11.75V/23.5V/47Vdc@load<50%;11.5V/23V/46Vdc@load>=50% | ||||||||||||||||
| Low DC Input Shut-down | 10.75V/21.5V/43Vdc@load<50%;10.5V/21V/42Vdc@load>=50% | ||||||||||||||||
| High DC Input Alarm& Fault | 15.75Vdc±0.4/31.50Vdc±0.4V/63Vdc±0.4V | ||||||||||||||||
| High DC Input Recovery | 15.5Vdc±0.4/31.0Vdc±0.4V/62Vdc±0.4V | ||||||||||||||||
| Oprating Temperate | 0℃ to 40℃ | ||||||||||||||||
| Range Storage temperate | -15℃-60℃ | ||||||||||||||||
| Dimension(mm) | 570*315*300mm | ||||||||||||||||































Reviews
There are no reviews yet.