Struggling with unreliable electricity or rising power costs? The Felicity 7.5kVA Hybrid Solar Inverter is designed to give you full control over your energy usage while ensuring your appliances receive clean, uninterrupted power. This Felicity Hybrid Inverter 7.5kVA provides robust performance for both home and small business setups, making it a perfect choice for those looking to transition to offgrid solar solutions in Kenya. For customers searching to buy Felicity inverter in Kenya, SolarShop Africa offers a seamless online experience with top-notch customer support.
At SolarShop Africa, we are trusted suppliers of Felicity solar inverters in Kenya, known for delivering quality products with professional service. The Felicity 7.5kVA Hybrid Solar Inverter (48V Low Frequency IVPM5048) is built for durability and efficiency, offering pure sine wave output that protects sensitive electronics. As Kenya’s solar energy specialists, we provide fast delivery countrywide, along with expert installation and after-installation support, ensuring your system works flawlessly from day one.
Concerned about the Felicity hybrid inverter price in Kenya? SolarShop Africa ensures transparent pricing on all our Hybrid solar inverters, giving you the best value for your investment. We’re proud to be a preferred store for genuine Felicity products, with a reputation built on reliability and exceptional service. Whether you’re in Nairobi, Kisumu, Eldoret, or anywhere across Kenya, SolarShop Africa guarantees timely delivery and trusted solar solutions. Make the switch to clean energy today with the Felicity Hybrid Inverter 7.5kVA, and let us help you take the first step towards energy independence.
Key Features of Felicity 7.5kVA Hybrid Solar Inverter
Felicitysolar Hybrid Inverter 7.5KVA 48V (6KW) comes along with several features and advantages as outlined below:-
- Inbuilt 120A Mppt Solar Charge Controller
- Built-in battery reverse polarity protection
- Adjustable charge current and output frequency.
- RS-232 communication interface.
- The generator has the function of automatic control on and off.
- Full-function LCD and LED display.
- AC input and output protection switch.
- Build in battery temperature compensation interface.
- Automatic AC and PV charger after shutdown.
- Low frequency highly reliable pure sine wave circuit architecture.
- Optional 8 types of batteries, three-stage intelligent charger.
Technical Specifications of Felicity 7.5kVA Hybrid Solar Inverter
| Solar Inverter IVPS | |||||||||||||||||
| Model | 7548 | ||||||||||||||||
| 7500VA | |||||||||||||||||
| RatedOutputPower(W) | 7500va/60000w | ||||||||||||||||
| Nominal DC Input Voltage | 48v | ||||||||||||||||
| Charge & Line Mode Specification | |||||||||||||||||
| Nominal Input Voltage | 220Vac | ||||||||||||||||
| Low Line Disconnect | 90Vac±7Vac | ||||||||||||||||
| Low Line Re-connect AC Input Range | 100Vac±7Vac | ||||||||||||||||
| High Line Disconnect | 280Vac±7Vac | ||||||||||||||||
| High Line Re-connect | 270Vac±7Vac | ||||||||||||||||
| Output Voltage Waveform | As same as input waveform | ||||||||||||||||
| Efficiency(Line mode) | ≥95%(Rated R load, and battery is full charged) | ||||||||||||||||
| Transfer switch Rating | AC 40A | ||||||||||||||||
| Transfer time(AC to DC) | 15ms(typocal) | ||||||||||||||||
| Transfer time(DC to AC) | 15ms(typocal) | ||||||||||||||||
| Pass-Through Without Battery | Yes | ||||||||||||||||
| Input Overload Current | AC 40A | ||||||||||||||||
| Nominal Output Voltage | Dependent on battery type | ||||||||||||||||
| Max Charge Voltage | DC 40A | ||||||||||||||||
| Charge Current Regulation | Charge current adjustable:0A,10A,20A,30A,40A | ||||||||||||||||
| Breaker Size | Dependent on battery type or Self-defined | ||||||||||||||||
| Over Charge protection | Yes | ||||||||||||||||
| Algorithm | AGM | ||||||||||||||||
| Flood | |||||||||||||||||
| Self | |||||||||||||||||
| Inverter Mode Specification | |||||||||||||||||
| Output Voltage Waveform | Pure Sine Wave | ||||||||||||||||
| Power Factory | 1 | ||||||||||||||||
| Nominal Output Voltage | 220Vac±5% | ||||||||||||||||
| Nominal Output Frequency(Hz) | 50±0.3Hz/60±0.3Hz(adjustable) | ||||||||||||||||
| Over-load Protection(SMPS) | 60s@≥150% load; 120s@105%-150% load | ||||||||||||||||
| Surge Rating | 2*rated power for 5 seconds | ||||||||||||||||
| Capable of starting electric | Yes | ||||||||||||||||
| Output Short Circuit Protection | Yes | ||||||||||||||||
| Output overload current | AC 40A | ||||||||||||||||
| Nominal DC Input Voltage | 48Vdc | ||||||||||||||||
| Low Battery Alarm | 11.5V/23V/46Vdc@load<50%;11V/22V/44Vdc@load>=50% | ||||||||||||||||
| Low battery Recovery | 11.75V/23.5V/47Vdc@load<50%;11.5V/23V/46Vdc@load>=50% | ||||||||||||||||
| Low DC Input Shut-down | 10.75V/21.5V/43Vdc@load<50%;10.5V/21V/42Vdc@load>=50% | ||||||||||||||||
| High DC Input Alarm& Fault | 15.75Vdc±0.4/31.50Vdc±0.4V/63Vdc±0.4V | ||||||||||||||||
| High DC Input Recovery | 15.5Vdc±0.4/31.0Vdc±0.4V/62Vdc±0.4V | ||||||||||||||||
| Operating Temperate | 0℃ to 40℃ | ||||||||||||||||
| Range Storage temperate | -15℃-60℃ | ||||||||||||||||
| Dimension(mm) | 765*329*298mm | ||||||||||||||||































Reviews
There are no reviews yet.