Must 5.5kVA Hybrid Solar Inverter 48V – Built for Kenya’s Energy Needs
When your energy needs go beyond the basics, you need a solar solution that delivers serious power—consistently. The Must 5.5kVA Hybrid Solar Inverter 48V is a robust, high-frequency off-grid inverter designed for Kenyan homes, businesses, schools, and farms that demand more from their energy systems. Whether you’re powering multiple appliances, sensitive electronics, or running operations off-grid, this hybrid inverter offers smooth performance, intelligent charging, and high reliability. If you’re ready to upgrade, buy Must hybrid inverter 5.5kva in Kenya today from SolarShop Africa—trusted by thousands across the country.
At SolarShop Africa, we understand how critical reliable power is to your day-to-day life. That’s why we recommend the Must 5.5kVA Hybrid Solar Inverter 48V for customers looking to maximize uptime and minimize reliance on the unstable grid. From Nairobi to Eldoret to Mombasa, we deliver quickly and install professionally—nationwide. As Kenya’s top solar e-commerce store, we make it simple to buy Must Solar Inverter in Kenya with confidence. And if you’re comparing the Must hybrid inverter price in Kenya, you’ll find our pricing competitive and our customer service unmatched.
Kenyans are switching fast—and for good reason. The demand to Buy Hybrid solar inverters in Kenya has grown as more people realize that solar energy isn’t just a backup—it’s a smart, long-term solution. We stock only the best Hybrid Off grid High Frequency Inverters, and the Must 5.5kVA is one of the strongest performers in our collection. It’s an ideal fit for anyone needing more power capacity, cleaner energy, and dependable performance every day. So if you’re looking for a Must hybrid solar inverter for sale in Kenya, don’t wait. Buy Must hybrid inverter 5.5kva in Kenya today from SolarShop Africa and power your future with confidence.
Must 5.5KVA Hybrid Off grid Inverter 48V PREM Key Features
- Hybrid Off-grid Design: Seamlessly integrates solar power with battery backup for uninterrupted energy supply.
- Advanced MPPT Technology: The built-in 100A MPPT solar charge controller optimizes solar energy harvesting for enhanced efficiency.
- High PV Voltage Support: Handles a maximum PV voltage of 450VDC, making it compatible with a wide range of solar panels.
- Pure Sine Wave Output: Generates clean and stable power, ensuring the safe operation of sensitive electronic devices.
- Efficient Energy Conversion: High efficiency with minimal standby power consumption, maximizing energy utilization.
- Comprehensive LCD Display: Smart LCD provides real-time information on working modes, charge current, and voltage.
- Built-in Protections: Safeguards against overload, short circuit, overvoltage, and other electrical issues for increased durability.
- Wide Battery Compatibility: Accommodates various battery types and configurations for flexibility.
Must 5.5 KVA Hybrid Offgrid Inverter 48V PREM Technical Specifications
Feature | Description |
---|---|
Brand | Must |
Model | PV1800 VHM |
Capacity | 5.5KVA (3000W) |
Input Voltage | 48V |
Charge Controller | Built-in 100A MPPT |
Maximum PV Voltage (VDC) | 450VDC |
Inverter Type | Hybrid Off-grid |
Output Waveform | Pure Sine Wave |
Efficiency | High efficiency with low standby power consumption |
LCD Display | Smart LCD display for easy monitoring |
Built-in Protections | Overload, short circuit, overvoltage, and more |
Battery Compatibility | Supports various battery types and configurations |
Operating Temperature | Wide operating temperature range for versatility |
Communication | USB and RS232 for monitoring and data logging |
MODEL | PV18-1612 PREM | PV18-2524 PREM | PV18-3024 PREM | PV18-3524 PREM | PV18-5548 PREM |
Nominal Battery System Voltage | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC |
INVERTER OUTPUT | |||||
Rated Power (Main+Second Load) | 2000VA/1600W | 2500VA/2500W | 3000VA/3000W | 3500VA/3500W | 5500VA/5500W |
Surge Power | 3200W | 5000W | 6000W | 7000W | 11000W |
Waveform | Pure sine wave | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | ||||
Inverter Efficiency(Peak) | 90~93% | ||||
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | ||||
AC INPUT | |||||
Voltage | 230VAC±5% | ||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | ||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | ||||
BATTERY | |||||
Normal voltage | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC |
Floating Charge Voltage | 13.7VDC | 27.4VDC | 27.4VDC | 27.4VDC | 54.8VDC |
Overcharge Protection | 15VDC | 30VDC | 30VDC | 30VDC | 60VDC |
SOLAR CHARGER &AC CHARGER | |||||
Maximum PV Array Open Circuit Voltage | 400VDC | 400VDC | 400VDC | 450VDC | 450VDC |
Maximum PV Input Current | 16A | 18A | 18A | 18A | 28A |
Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | ||||
Maximum PV Array Power | 2000W | 4000W | 4000W | 4000W | 6000W |
PV Array MPPT Voltage Range(Typ.) | 30~320VDC | 60~360VDC | |||
Maximum Solar Charge Current | 80A | 100A | |||
Maximum AC Charge Current | 80A | 60A | 60A | 60A | 100A |
Maximum Charge Current | 80A | 100A | |||
MECHANICAL SPECIFICATIONS | |||||
Machine Dimension (W*H*D)(mm) | 290*367*111 | 290*367*111 | 290*367*111 | 318*367*122.5 | 318*454*122.5 |
Package Dimension (W*H*D)(mm) | 446*394*187 | 446*394*187 | 446*394*187 | 459*410*200 | 544.5*410*200 |
N.W (kg) | 6.4 | 6.6 | 6.6 | 7.2 | 9.0 |
G.W (kg) | 7.4 | 7.6 | 7.6 | 8.2 | 10.5 |
OTHER | |||||
Humidity | 5% to 95% Relative humidity (Non-condensing) | ||||
Operating Temperature | 0°C~50°C | ||||
Storage Temperature | -15°C~60°C | ||||
Warranty | 2years | ||||
CERTIFICATION & STANDARDS | |||||
CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) |
Buy Must 5.5 KVA Hybrid Offgrid Inverter 48V PREM at the Best Price from SolarShop Africa
Checkout: MUST