5kW all-in-one solar system offers an advanced hybrid solution for residential solar energy needs. This compact, modular setup combines a high-efficiency 5kW inverter with one or more 5.12 kWh lithium batteries in a sleek, space-saving design. Perfect for off-grid or backup power, it ensures reliable, uninterrupted electricity for your home—whether you’re powering essential appliances or your entire household. Choose from 1, 2, or 3 battery configurations based on your energy needs.
✅ Key Features:
-
Stackable lithium batteries (5.12 kWh each) for scalable energy storage
-
5 kW hybrid inverter suitable for off-grid and backup applications
-
All-in-one compact design – inverter + battery in a single unit
-
Fast, easy installation with minimal wiring
-
Safe, maintenance-free LiFePO4 battery technology
-
Ideal for small homes, offices, or remote locations
-
LCD display for real-time monitoring and control
📊 Technical Data:
MODEL | VMH 1.2K | VMH 3.6 | VMH 6.2 | VMH 11 |
Rated Capacity | 1200VA/1200W | 3600VA/3600W | 6200VA/6200W | 11000VA/11000W |
Peak Efficiency (Battery Mode) |
≥90.5%
|
≥92.7% | ≥94% | ≥93% |
AC INPUT | ||||
Input Format | L+N+PE | |||
Rated Input Voltage | 208/220/230/240VAC | |||
Max AC Charging | 60A | 100A | 120A | 120A |
Voltage Range | 170~264VAC(UPS MODE); 90~280VAC(For Home Appliances) | |||
Frequency Range | 50Hz/60Hz(Auto Sensing) | |||
OUTPUT | ||||
Output Format | L+N+PE | |||
Rated Output Voltage | 208/220/230/240VAC±5% | |||
Output Frequency | 50/60Hz±0.1% | |||
Waveform | Pure Sine Wave | |||
Transfer Time | 10ms(For Personal Computers),10ms(For Home Appliances) | |||
Overload Capacity | Battery Mode: 1min@102%~110% Load 10s@110%~130%Load 3s@130%~150% Load 200ms@>150% Load |
|||
BATTERY | ||||
Type | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid |
Rated Voltage | 12 VDC | 24 VDC | 48 VDC | 48 VDC |
Constant Charging Voltage (Can Be Set) | 14.1 VDC | 28.2 VDC | 56.4 VDC | 56.4 VDC |
Float Charging Voltage (Can Be Set) | 13.5 VDC | 27 VDC | 54 VDC | 54 VDC |
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger Type | MPPT | MPPT | MPPT | MPPT |
PV Maximum Input Power | 1000W | 5000W | 9000W | 10000W |
MPPT Tracking Range | 20~100 VDC | 40~450 VDC | 60~450 VDC | 60~500 VDC |
Maximum PV Input Voltage | 125 VDC | 500 VDC | 500 VDC | 500 VDC |
Maximum PV Input Current | 14 A | 18 A | 27 A | 18A*2 |
Maximum PV Charging Current | 60 A | 100 A | 120 A | 160 A |
Maximum Charging Current | 120 A | 100 A | 120 A | 160 A |
COMMUNICATION INTERFACE | RS485 STANDARD | RS485/232/USB/Dry Contact | RS485/232/USB/Dry Contact | RS485/232/USB/Dry Contact |
Expansion Slot Communication Interface | WIFI Optional | |||
Environmental Parameters | ||||
Operating Ambient Temperature | 0~40℃ | |||
Operating Environment Humidity | 20%~95%(Non-Condensing) | |||
Storage Temperature | -15~60℃ | |||
Altitude | Altitude Should Not Exceed 1000m, Derating Above 1000m, Maximum 4000m, Refer to IEC62040 | |||
Noise | ≤50db | |||
PHYSICAL PARAMETERS | ||||
D×W×H(mm) | 330 x 228 x 90 |
280 x 350 x136
|
310 x 420 x 136 | 540 x 415 x 122 |
Weight (for Reference) | 3.2 | 6.6kg | 8kg | 15.5kg |