Must 5 kWh Lithium Battery 51.2V 100Ah – Premium Energy Storage Solution
The Must 5Kwh Lithium Battery 51.2V 100Ah is a high-performance energy storage system designed for residential and commercial solar applications. Built with premium LiFePO4 (LFP) cells, this battery delivers exceptional cycle life, safety, and reliability for your solar power system.
Must 5 Kwh Lithium Battery 51.2V 100Ah Key Features:
✔ 10.24kWh usable capacity (51.2V 100Ah)
✔ LiFePO4 chemistry with 6,000+ cycles @80% DoD
✔ 98% discharge depth for maximum energy utilization
✔ Built-in Smart BMS with multiple protection features
✔ Modular design – expandable up to 16 units (163.84kWh)
✔ Wide operating temperature range (-20°C to 55°C)
✔ Compatible with most major hybrid inverters
✔ 10-year warranty for peace of mind
Ideal For:
- Solar energy storage systems
- Home backup power solutions
- Off-grid power applications
- Commercial energy management
- Peak shaving and load shifting
Must 5Kwh Lithium Battery 51.2V 100Ah Technical Specifications Table:
Technical Data | LP16-24100 | LP16-24200 | LP16-48100 | LP16-48200 | LP16-48300 | |
Nominal Voltage | 25.6V | 51.2V | ||||
Nominal Capacity | 100Ah | 200Ah | 100Ah | 200Ah | 300Ah | |
Nominal energy | 2560Wh | 5120Wh | 5120Wh | 10240Wh | 15360Wh | |
Max. output power | 2.5KW | 3.5KW | 5KW | 7.5KW | 10KW | |
Life Cycles | 6000 cycles @ 80% DOD, 25°C | |||||
Recommended Charge Voltage | 29.2V | 58.4V | ||||
Recommended Charge Current | 20A | 40A | 20A | 40A | 60A | |
End Of Discharge Voltage | 22V | 44V | ||||
Standard Method | Charge | 20A | 40A | 20A | 40A | 60A |
Discharge | 50A | 100A | 50A | 100A | 150A | |
Maximum Continuous Current | Charge | 100A | 150A | 100A | 150A | 200A |
Discharge | 100A | 150A | 100A | 150A | 200A | |
BMS Cut-Off Voltage | Charge | 29.2 V (3.65V/Cell) | 58.4 V (3.65V/Cell) | |||
Discharge | 22.0V (2s) (2.75V/Cell) | 44.0V (2.75V/Cell) | ||||
Temperature | Charge | 0~ 45°C | ||||
Discharge | -10~55°C | |||||
Storage Temperature | -5~35°C | |||||
Shipment voltage | ≥25.6V | ≥51.2V | ||||
Module Parallel | Up to 15 units | |||||
Communication | CAN2.0/RS232/RS485 | |||||
IP Protection level | IP21 | |||||
Case Material | SPCC | |||||
Installation Mode | Wall-mounted, Stacked-mounted, Rack-mounted(optional) | Vertical-mounted | ||||
Machine Dimension (W*H*D) (mm) | 442*485.5*177 | 442*486.5*250 | 442*625.5*177 | 442*686.5*250 | / | |
Package Dimension (W*H*D) (mm) | carton box | 557*227*547 | 557*300*547 | 688*227*557 | non | / |
wooden box | 555*340*565 | 555*410*565 | 696*335*565 | 759*391*569 | / | |
N.W (kg) | 27 | 44 | 45 | 80 | / | |
G.W (kg) | carton box | 30 | 48 | 48 | non | / |
wooden box | 40 | 57 | 58 | 97 | / | |
* Variations in dimensions and weights may occur due to production batches. | ||||||
Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55°C for 7d, Charge retention rate≥90%, Recovery rate of charge≥90% | |||||
Warranty | 5 years | |||||
Certification & Standards | CE-EMC (EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) IEC62619-1:2018; IEC62619:2022; |
Buy Must 5 Kwh, 8 Kwh, 15 Kwh, 22 Kwh Lithium Battery 51.2V 100Ah at the Best Price from SolarShop Africa
Checkout: MUST