Trinna 660W 45.7V monocrystalline solar
Trinna 660W Monocrystalline Solar Panel is a high-performance solar solution designed for maximum energy efficiency and durability. Built with advanced monocrystalline technology, it ensures optimal power output even in low-light conditions. This solar panel is perfect for residential, commercial, and industrial applications, providing sustainable and reliable energy solutions. Its robust design withstands extreme weather conditions, ensuring long-term reliability and performance. Invest in the Trinna 660W solar panel to reduce energy costs while promoting a greener future.
Trinna 660W Monocrystalline Solar Panel Key Features
- High Power Output: Delivers up to 660W of power for superior energy generation.
- Advanced Monocrystalline Technology: Ensures excellent efficiency and performance, even in low-light conditions.
- Durable Build: Weather-resistant design with a corrosion-resistant aluminum frame for extended outdoor use.
- Optimal Voltage: Operating at 45.7V, ideal for high-efficiency solar systems.
- Versatile Applications: Suitable for residential rooftops, commercial buildings, and industrial installations.
- Eco-Friendly: Supports renewable energy solutions, reducing your carbon footprint.
Trinna 660W Monocrystalline Solar Panel Technical Table
Specification | Details |
---|---|
Model | Trinna 660W Monocrystalline Solar Panel |
Maximum Power (Pmax) | 660W |
Voltage at Pmax (Vmp) | 45.7V |
Current at Pmax (Imp) | 14.44A |
Open Circuit Voltage (Voc) | 54.3V |
Short Circuit Current (Isc) | 15.22A |
Module Efficiency | 21.3% |
Dimensions | 2380mm x 1134mm x 35mm |
Weight | 32kg |
Frame Material | Corrosion-Resistant Aluminum |
Glass | Tempered, High-Transparency |
Warranty | 25-Year Performance Warranty |
ELECTRICAL DATA(STC)
MECHANICAL DATA | |||
Module Dimensions | 2384*1303*35 mm | ||
Weight | 33.9kg | ||
Frame | 35mm Anodized Aluminium Alloy | ||
Glass | 3.2mm, High Transmission, AR Coated Heat Strengthened Glass | ||
Junction-Box | IP 68 rated | ||
Cables | Photovoltaic Technology Cable 4.0mm (0.006 inches), Portrait: 280/280 mm(11.02/11.02 inches) Landscape: 1400/1400 mm(55.12/55.12 inches) | ||
Connector | MC4-EVO2 / TS4 | ||
Cell Orientation | 132 cells |
ELECTRICAL DATA(NOCT)
Peak Power Watts-PMAX (Wp) | 650W | 655W | 660W |
ower Tolerance-PMAX (W) | 0 ~ +5 | ||
Maximum Power Voltage-VMPP (V) | 37.4V | 37.6V | 37.86V |
Maximum Power Current-IMPP (A) | 17.39A | 17.43A | 17.47A |
41.3Open Circuit Voltage-VOC (V) | 45.3V | 45.5V | 45.7V |
Short Circuit Current-ISC (A) | 18.44A | 18.48A | 18.53A |
Module Eciency η m (%) | 20.9% | 21.1% | 21.2% |
Buy Trinna 660W Monocrystalline Solar Panel at the best price from SolarShop Africa.
checkout: Trinna