
Trina Solar 710W bifacial panel Key Features
- Bifacial Dual-Glass Design: Captures light from both front and back with 80±5% bifaciality, offering up to 30% additional power gain from ground reflection; dual 2.0mm tempered glass for enhanced durability, fire resistance, and resistance to harsh environments like salt, ammonia, or high humidity.
- N-type i-TOPCon Monocrystalline Cells: Advanced HPBC/SMBB technology with 132 half-cut cells for superior light trapping, lower resistance, and up to 22.9% efficiency; excels in low-irradiation and high-temperature performance.
- High Power Output: 710W max under STC, with 0~+5W positive tolerance and low voltage design for higher string power, reducing BOS costs and LCOE.
- Robust Mechanical Strength: Handles front loads up to 5400Pa (snow/wind) and rear up to 2400Pa; non-destructive cutting minimizes micro-cracks, and IP68-rated junction box ensures weatherproofing.
- Low Degradation and PID Resistance: First-year degradation of just 1%, then 0.4% annually; optimized for PID resistance through cell and material control.
- Extended Warranties: 12-year product workmanship warranty and 30-year linear power warranty (down to 84.95% output after 30 years).
Trina Solar 710W bifacial panel Technical Data Table
| Specification | Value/Details |
|---|---|
| Model | TSM-NEG21C.20 |
| Cell Type | N-type Monocrystalline i-TOPCon, Bifacial |
| Number of Cells | 132 |
| Maximum Power (Pmax/STC) | 710 Wp |
| Module Efficiency | 22.9% |
| Open Circuit Voltage (Voc/STC) | 40.9 V |
| Short Circuit Current (Isc/STC) | 17.36 A |
| Voltage at Maximum Power (Vmpp/STC) | 48.8 V |
| Current at Maximum Power (Impp/STC) | 14.58 A |
| Maximum Power (Pmax/NOCT) | 543 Wp |
| Open Circuit Voltage (Voc/NOCT) | 19.32 V |
| Short Circuit Current (Isc/NOCT) | 40.9 A |
| Voltage at Maximum Power (Vmpp/NOCT) | 46.5 V |
| Current at Maximum Power (Impp/NOCT) | 14.83 A |
| Bifaciality Factor | 80±5% |
| Power Tolerance | 0 ~ +5 W |
| Temperature Coefficient (Pmax) | -0.29 %/°C |
| Temperature Coefficient (Voc) | -0.24 %/°C |
| Temperature Coefficient (Isc) | +0.04 %/°C |
| Nominal Operating Cell Temp (NOCT) | 43 °C (±2 °C) |
| Operating Temperature | -40 °C to +85 °C |
| Maximum System Voltage | 1500 V DC (IEC/UL) |
| Maximum Series Fuse Rating | 35 A |
| Dimensions (L x W x H) | 2384 mm x 1303 mm x 33 mm |
| Weight | 38.3 kg |
| Front/Back Glass Thickness | 2.0 mm Heat Strengthened AR Coated |
| Frame Material | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Cable Cross-Section | 4.0 mm² |
| Connector Type | MC4 EVO2 / TS4 PLUS / TS4* (regional) |
| Front Static Load | 5400 Pa |
| Rear Static Load | 2400 Pa |
| Hail Resistance | Not specified (standard testing applies) |
| Product Warranty | 12 Years |
| Power Warranty | 30 Years (1% first year, 0.4% annual thereafter) |
| Certifications | IEC61215/IEC61730/IEC61701/IEC62716, ISO 9001/14001/14064/45001 |
Buy Trina Solar 710W bifacial panel at the best price from SolarShop Africa.
checkout: Trinna




























