Trina Solar 705W bifacial panel Key Features
- Bifacial Dual-Glass Module: 80±5% bifaciality for additional power gain from the rear side (up to 10-20% depending on albedo); 2.0mm heat-strengthened AR-coated glass on both sides for superior durability, fire resistance (IEC Class C), and resistance to PID, LID, and LeTID.
- N-type i-TOPCon Cells: Advanced monocrystalline technology with SMBB and non-destructive cutting for minimized micro-cracks, high efficiency up to 22.7%, and excellent low-irradiation performance—keeps generating even on cloudy days or in high temps.
- Ultra-High Power: 705W output with low voltage design for higher string power, reducing BOS and LCOE by 2-6%; positive tolerance (0~+5W) ensures you get at least the rated power.
- Mechanical Robustness: Withstands front static loads of 5400Pa (snow/wind) and rear 2400Pa; IP68 junction box with 3 bypass diodes minimizes hot spots and shading losses.
- Low Degradation: Just 1% first-year power drop, then 0.4% annually; certified for high resistance to salt, ammonia, sand, and extreme weather.
- Long Warranties and Certifications: 12-year product workmanship warranty and 30-year linear power warranty (84.95% after 30 years); meets IEC, ISO, and low-carbon standards for sustainability.
Trina Solar 705W bifacial panel Technical Data Table
| Specification | Value/Details |
|---|---|
| Model | TSM-NEG21C.20 |
| Cell Type | N-type Monocrystalline i-TOPCon, Bifacial |
| Number of Cells | 132 |
| Maximum Power (Pmax/STC) | 705 Wp |
| Module Efficiency | 22.7% |
| Open Circuit Voltage (Voc/STC) | 48.7 V |
| Short Circuit Current (Isc/STC) | 18.35 A |
| Voltage at Maximum Power (Vmpp/STC) | 40.5 V |
| Current at Maximum Power (Impp/STC) | 17.42 A |
| Maximum Power (Pmax/NOCT) | 537 Wp |
| Open Circuit Voltage (Voc/NOCT) | 46.3 V |
| Short Circuit Current (Isc/NOCT) | 14.78 A |
| Voltage at Maximum Power (Vmpp/NOCT) | 37.8 V |
| Current at Maximum Power (Impp/NOCT) | 14.21 A |
| Bifaciality Factor | 80±5% |
| Power Tolerance | 0 ~ +5 W |
| Temperature Coefficient (Pmax) | -0.29 %/°C |
| Temperature Coefficient (Voc) | -0.24 %/°C |
| Temperature Coefficient (Isc) | +0.04 %/°C |
| Nominal Operating Cell Temp (NOCT) | 43 °C (±2 °C) |
| Operating Temperature | -40 °C to +85 °C |
| Maximum System Voltage | 1500 V DC |
| Maximum Series Fuse Rating | 35 A |
| Dimensions (L x W x H) | 2384 mm x 1303 mm x 33 mm |
| Weight | 38.3 kg |
| Front/Back Glass Thickness | 2.0 mm Heat Strengthened AR Coated |
| Frame Material | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Cable Cross-Section | 4.0 mm² |
| Connector Type | MC4 EVO2 / TS4 PLUS / TS4* |
| Front Static Load | 5400 Pa |
| Rear Static Load | 2400 Pa |
| Hail Resistance | 25 mm at 23 m/s |
| Product Warranty | 12 Years |
| Power Warranty | 30 Years (1% first year, 0.4% annual thereafter) |
| Certifications | IEC61215/IEC61730/IEC61701/IEC62716, ISO 9001/14001/14064/45001 |
Buy Trina Solar 705W bifacial panel at the best price from SolarShop Africa.
checkout: Trinna




























