
Trina Solar 620W bifacial panel Key Features
- Bifacial Dual-Glass Technology: Captures sunlight from both sides with up to 80±5% bifaciality, boosting yields by 10-30% depending on surface reflectivity; dual 2.0mm tempered AR-coated glass for fire resistance, durability, and protection against PID, LID, and environmental factors like salt or high humidity.
- N-type i-TOPCon Monocrystalline Cells: Advanced 120-cell design with non-destructive cutting to minimize micro-cracks; high efficiency (up to 21.9% for 620W), excellent low-light performance, and low temperature coefficient for consistent output in heat or shade.
- High Power and Tolerance: 620W rating with 0~+5W positive tolerance; low voltage, high current design for higher string power and reduced BOS/LCOE costs.
- Robust Build: Handles 5400Pa front load (snow/wind) and 2400Pa rear; IP68 junction box with 3 bypass diodes to cut shading losses; resistant to harsh environments including sand, ammonia, and extreme temps (-40°C to +85°C).
- Low Degradation: First-year drop of just 1%, then 0.4% annually for long-term reliability.
- Extended Warranties: 12-year product workmanship and 30-year linear power warranty (down to 87.4% after 30 years, or similar based on series).
Trina Solar 620W bifacial panel Technical Data Table
| Specification | Value/Details |
|---|---|
| Model | TSM-NEG19RC.20 / NEG19RC.20 (590-620W range) |
| Cell Type | N-type Monocrystalline i-TOPCon, Bifacial |
| Number of Cells | 120 |
| Maximum Power (Pmax/STC) | 620 Wp |
| Module Efficiency | 21.9% |
| Open Circuit Voltage (Voc/STC) | 43.2 V |
| Short Circuit Current (Isc/STC) | 18.18 A |
| Voltage at Maximum Power (Vmpp/STC) | 36.1 V |
| Current at Maximum Power (Impp/STC) | 17.16 A |
| Maximum Power (Pmax/NOCT) | 473 Wp |
| Open Circuit Voltage (Voc/NOCT) | 40.8 V |
| Short Circuit Current (Isc/NOCT) | 18.18 A |
| Voltage at Maximum Power (Vmpp/NOCT) | 33.9 V |
| Current at Maximum Power (Impp/NOCT) | 13.92 A |
| Bifaciality Factor | 80±5% |
| Power Tolerance | 0 ~ +5 W |
| Temperature Coefficient (Pmax) | -0.30 %/°C |
| Temperature Coefficient (Voc) | -0.25 %/°C |
| Temperature Coefficient (Isc) | +0.05 %/°C |
| Nominal Operating Cell Temp (NOCT) | 43 °C (±2 °C) |
| Operating Temperature | -40 °C to +85 °C |
| Maximum System Voltage | 1500 V DC |
| Maximum Series Fuse Rating | 35 A |
| Dimensions (L x W x H) | 2172 mm x 1303 mm x 35 mm |
| Weight | 35.3 kg |
| Front/Back Glass Thickness | 2.0 mm Heat Strengthened AR Coated |
| Frame Material | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated, 3 Bypass Diodes |
| Cable Cross-Section | 4.0 mm² |
| Connector Type | Staubli MC4 EVO2 / TS4 |
| Front Static Load | 5400 Pa |
| Rear Static Load | 2400 Pa |
| Hail Resistance | 25 mm at 23 m/s |
| Product Warranty | 12 Years |
| Power Warranty | 30 Years (1% first year, 0.4% annual thereafter) |
| Certifications | IEC61215/IEC61730/IEC61701/IEC62716, ISO 9001/14001/45001 |
Buy Trina Solar 620W bifacial panel at the best price from SolarShop Africa.
checkout: Trinna




























