Jinko 390W Monocrystalline Solar Panel 72 Cell pv module solar panel.
390W Jinko Monocrystalline Solar Panel Physical data & specs
Cell Type: | monocrystalline 156.75*156.75mm,5BB | ||
Cell number: | 72cells (6*12) | ||
Dimensions: | 1979*1002*40mm | ||
Front glass: | 3.2mm High transmission,Low lron,Tempered ARC Glass | ||
Backsheet: | White TPT | ||
Junction box: | Potted.IP 67.1500VDC.3Schottky bypass diodes | ||
Frame: | Anodized Aluminium Alloy | ||
Connector: | MC4 Compatible | ||
Cable: | 4.0mm²/ 12AWG, 1000 mm, IP67, 900mm length | ||
390W Jinko Monocrystalline Solar Panel Electrical data & specs
Electrical Data(STC) | |||||
Rated Power Watt- Pmax (W) | 380W | 385W | 390W | 395W | 400W |
Maximum Power Voltage-Vmp(V) | 40.5V | 40.8V | 41.1V | 41.4V | 41.7V |
Maximum Power Current- Imp (A) | 9.39A | 9.44A | 9.49A | 9.55A | 9.60A |
Open Circuit Voltage- Voc (V) | 48.9V | 49.1V | 49.3V | 49.5V | 49.8V |
Short Circuit Current- Isc (A) | 9.75A | 9.92A | 10.12A | 10.23A | 10.36A |
Module Efficiency (%) | 18.69% | 18.94% | 19.19% | 19.44% | 19.69% |
Power Output Tolerance (W) | 0 ~ +3 | ||||
STC | Irradiance 800W/m², Ambient temperature 20℃,Wind speed 1m/s | ||||
Operational Temperature | -40~+85℃ | ||||
Maximum System Voltage | 1500VDC | ||||
Max Series Fuse Rating | 20A | ||||









































