Buy Must 5.12 kWh Lithium Battery 200 Ah 25.5V in Kenya
Looking to boost your solar power system with reliable and long-lasting energy storage? The Must 5.12 kWh Lithium Battery 200 Ah 25.5V is engineered for performance and durability, making it a top choice for both home and business solar setups. Designed for those running on a 24V or 25.5V system, this high-capacity lithium battery delivers consistent power output, deep cycle life, and smart BMS technology — all essential for achieving true energy independence. It’s perfect for off-grid living, backup solutions, or reducing your reliance on the national grid in Kenya.
At SolarShop Africa, we make it easy to buy Must lithium solar batteries in Kenya with fast delivery and a user-friendly online shopping experience. You’ll find unbeatable Must lithium battery prices in Kenya, along with real-time support and professional guidance. Whether you’re setting up your first solar energy system or upgrading from lead-acid batteries, this Must 5.12 kWh Lithium Battery 200 Ah 25.5V offers the high storage capacity and efficiency Kenyan users are searching for. It’s a future-proof solution for smart solar setups.
As a trusted name in the solar space, SolarShop Africa is the go-to destination for reliable, genuine solar batteries in Kenya. When you shop with us, you not only get premium solar tech—you get peace of mind. Our expert team offers installation services and after-sales support to ensure your battery performs optimally. Whether you’re comparing the Must lithium battery price in Kenya, searching for the best 25.5V lithium battery in Kenya, or planning to buy lithium batteries in Kenya, SolarShop Africa ensures you get top value, service, and speed.
Make the smart choice for your solar future. Buy from the brand Kenyan homeowners and solar professionals trust. Order your Must 5.12 kWh Lithium Battery 200 Ah 25.5V today.
✅ Must 5.12kWh Lithium Battery 200Ah 25.5V Key Features
-
High Capacity – 200Ah storage at 25.5V, delivering 5.12kWh of energy
-
Safe LiFePO₄ Chemistry – Excellent thermal stability and safety profile
-
Long Lifespan – 6000+ cycles at 80% Depth of Discharge (DoD)
-
Smart BMS Integration – Monitors temperature, voltage, and current for enhanced protection
-
Scalable Design – Parallel capability for larger energy storage systems
-
Compact & Maintenance-Free – Ideal for tight spaces and low-maintenance operation
Must 5.12kWh Lithium Battery 200Ah 25.5V Technical Specifications Table:
Technical Data | LP16-24100 | LP16-24200 | LP16-48100 | LP16-48200 | LP16-48300 | |
Nominal Voltage | 25.6V | 51.2V | ||||
Nominal Capacity | 100Ah | 200Ah | 100Ah | 200Ah | 300Ah | |
Nominal energy | 2560Wh | 5120Wh | 5120Wh | 10240Wh | 15360Wh | |
Max. output power | 2.5KW | 3.5KW | 5KW | 7.5KW | 10KW | |
Life Cycles | 6000 cycles @ 80% DOD, 25°C | |||||
Recommended Charge Voltage | 29.2V | 58.4V | ||||
Recommended Charge Current | 20A | 40A | 20A | 40A | 60A | |
End Of Discharge Voltage | 22V | 44V | ||||
Standard Method | Charge | 20A | 40A | 20A | 40A | 60A |
Discharge | 50A | 100A | 50A | 100A | 150A | |
Maximum Continuous Current | Charge | 100A | 150A | 100A | 150A | 200A |
Discharge | 100A | 150A | 100A | 150A | 200A | |
BMS Cut-Off Voltage | Charge | 29.2 V (3.65V/Cell) | 58.4 V (3.65V/Cell) | |||
Discharge | 22.0V (2s) (2.75V/Cell) | 44.0V (2.75V/Cell) | ||||
Temperature | Charge | 0~ 45°C | ||||
Discharge | -10~55°C | |||||
Storage Temperature | -5~35°C | |||||
Shipment voltage | ≥25.6V | ≥51.2V | ||||
Module Parallel | Up to 15 units | |||||
Communication | CAN2.0/RS232/RS485 | |||||
IP Protection level | IP21 | |||||
Case Material | SPCC | |||||
Installation Mode | Wall-mounted, Stacked-mounted, Rack-mounted(optional) | Vertical-mounted | ||||
Machine Dimension (W*H*D) (mm) | 442*485.5*177 | 442*486.5*250 | 442*625.5*177 | 442*686.5*250 | / | |
Package Dimension (W*H*D) (mm) | carton box | 557*227*547 | 557*300*547 | 688*227*557 | non | / |
wooden box | 555*340*565 | 555*410*565 | 696*335*565 | 759*391*569 | / | |
N.W (kg) | 27 | 44 | 45 | 80 | / | |
G.W (kg) | carton box | 30 | 48 | 48 | non | / |
wooden box | 40 | 57 | 58 | 97 | / | |
* Variations in dimensions and weights may occur due to production batches. | ||||||
Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55°C for 7d, Charge retention rate≥90%, Recovery rate of charge≥90% | |||||
Warranty | 5 years | |||||
Certification & Standards | CE-EMC (EN 61000-6-3: 2007+A1: 2011+AC: 2012 EN IEC 61000-6-1: 2019) IEC62619-1:2018; IEC62619:2022; |
Buy Must 5 Kwh, 8 Kwh, 15 Kwh, 22 Kwh Lithium Battery 51.2V 100Ah at the Best Price from SolarShop Africa
Checkout: MUST