Must High-Frequency Off Grid Solar Inverter for Your Home solar system
MUST 5.2KW PV1800 Pro Series Solar Inverter combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support in portable size. PH1800 PRO Series can run without a battery. The Maximum PV array open circuit voltage can reach 450V and MPPT voltage is 150~430V, which can help customers make full use of solar energy.
MUST 5.2KW PV1800 Pro Series Solar Inverter Features:
- Pure sine wave output
- Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
- MAX PV Array Open Circuit Voltage: 450V
- Can provide the power to the load without battery
- Combining solar system, AC utility, and battery power source to supply continuous power
- Overload, short circuit and Deep discharge protection
- Cold start function
- Support USB, RS485 monitoring function
- WIFI remote monitoring (optional)
- Compatible to generator
Model | PH18-3024 PRO | PH18-5248 PRO |
---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC |
INVERTER OUTPUT | ||
Rated Power | 3000VA / 3000W | 5200VA / 5200W |
Surge Power | 6000W | 10400W |
Waveform | Pure sine wave | |
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
Inverter Efficiency(Peak) | 90%~93% | |
Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |
AC INPUT | ||
Voltage | 230VAC±5% | |
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
BATTERY | ||
Normal voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27.4VDC | 54.8VDC |
Overcharge Protection | 30VDC | 60VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum PV Array Power | 5000W | |
PV Array MPPT Voltage Range | 150~430 VDC | |
Maximum Solar Charge Current | 80A | |
Maximum AC Charge Current | 60A | |
Maximum Charge Current | 80A | |
MECHANICAL SPECIFICATIONS | ||
Machine Dimensions (W*H*D)(mm) | 289*414*124.5 | 330*488*119 |
Package Dimensions (W*H*D)(mm) | 393*488*251 | 396*638*241 |
Net Weight(kg) | 8 | 14 |
Gross Weight(kg) | 9.5 | 16.4 |
OTHER | ||
Humidity | 5% to 95% Relative humidity (Non-condensing) | |
Operating Temperature | -10℃ ~50℃ | |
Storage Temperature | -15℃ ~60℃ |
Buy MUST 5.2KW PV1800 Pro Series Solar Inverter in Kenya from SolarShop Africa at the best price.