MUST 5KW MPPT Hybrid PV1800 VHM 48V Solar Inverter
MUST 5KW MPPT Hybrid Solar Inverter is a multi-functional inverter/charger. It combines functions of inverter, solar and battery charger to offer an uninterruptible power supply. Its comprehensive LCD display offers user-configurable and easy-accessible button operations such as; battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
MUST 5KW MPPT Hybrid Solar Inverter Features:
- Pure sine wave solar inverter
- Output power factor
- High PV input voltage range
- Built-in 80A MPPT solar charger
- Battery equalization function to optimize battery performance and extend the lifecycle.
- Built-in anti-dusk kit for harsh environment
MUST 5KW MPPT Hybrid Solar Inverter Technical data.
MODEL | PV18-2524 VM | PV18-3024 VM |
---|---|---|
Default Battery System Voltage | 24VDC | |
INVERTER OUTPUT | ||
Rated Power | 2500VA / 2000W | 3000VA / 2500W |
Surge Power | 5000VA | 6000VA |
Waveform | Pure sine wave | |
AC Voltage Regulation (Batt.Mode) | 220VAC~240VAC(Setting) | |
Inverter Efficiency(Peak) | 90%~93% | |
Transfer Time | 10ms(UPS / VDE4105) / 20ms(APL) | |
AC INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE) | |
Frequency Range | 50Hz / 60Hz (Auto sensing) | |
BATTERY | ||
Normal voltage | 24VDC | |
Floating Charge Voltage | 27.4VDC | |
Overcharge Protection | 30VDC | |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 145VDC | |
PV Array MPPT Voltage Range | 30~120VDC | |
Standby Power Consumption | 2W | |
Maximum PV Array Power | 1500W | |
Maximum Solar Charge Current | 60A | |
Maximum Efficiency | 98% | |
Maximum AC Charge Current | 10A or 20A | |
Maximum Charge Current | 80A | |
MECHANICAL SPECIFICATIONS | ||
Machine Dimensions (W*H*D)(mm) | 225*355*92 | 290*342*125 |
Package Dimensions (W*H*D)(mm) | 410*300*178 | 425*390*215 |
Net Weight(kg) | 5 | 7.4 |
Gross Weight(kg) | 5.5 | 9.5 |
OTHER | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | 0°C~50°C | |
Storage Temperature | -15°C -60°C |
Click this link to download the datasheet: 2KW-5KW MPPT Hybrid Solar Inverter
Checkout: MUST